| 1945 | U.S.A. | Radio | +2-0=0 vs.Reshevsky |
| 1946 | Great Britain | Radio | +2-0=0 vs.Koenig |
| 1946 | U.S.A. | Moscow | +2-0=0 vs.Denker |
| 1947 | Great Britain | London | +1-0=1 vs.Golombek (Winter/Whyld says +1-1=0) |
| 1954 | U.S.A. | New York | +0-0=4 vs.Reshevsky |
| 1954 | Great Britain | London | +1-0=1 vs.Alexander |
| 1955 | U.S.A. | Moscow | +4-0=0 vs.Bisguier |
The Soviet players won all seven matches.
No comments:
Post a Comment