1940 | 1 |
1941 | 4 |
1943 | 3 |
1944 | 1 |
1945 | 1 |
1946 | 1 |
1947 | 1 |
1948 | 5 |
1951 | 3 |
1952 | 2 |
1954 | 24 |
1955 | 1 |
1956 | 1 |
1957 | 22 |
1958 | 23 |
1964 | 1 |
1965 | 1 |
1966 | 3 |
1967 | 2 |
1968 | 1 |
1969 | 1 |
...totals 102. These include two training games in 1951. The Chessgames.com database adds another four training games in the 1951-2 period.
No comments:
Post a Comment