The following table shows the number of players in each of the 58 championships. I already know that at least one of these counts is wrong ('USSR Chp35 1967'). Now I can use the table as a check against other sources of info on these championships.
16 USSR Chp01 1920
13 USSR Chp02 1923
18 USSR Chp03 1924
20 USSR Chp04 1925
21 USSR Chp05 1927
9 USSR Chp06 1929 qf1
9 USSR Chp06 1929 qf2
8 USSR Chp06 1929 qf3
5 USSR Chp06 1929 qf4
18 USSR Chp07 1931
20 USSR Chp08 1933
20 USSR Chp09 1934
20 USSR Chp10 1937
18 USSR Chp11 1939
20 USSR Chp12 1940
17 USSR Chp13 1944
18 USSR Chp14 1945
20 USSR Chp15 1947
19 USSR Chp16 1948
20 USSR Chp17 1949
18 USSR Chp18 1950
18 USSR Chp19 1951
20 USSR Chp20 1952
20 USSR Chp21 1954
20 USSR Chp22 1955
18 USSR Chp23 1956
22 USSR Chp24 1957
19 USSR Chp25 1958
20 USSR Chp26 1959
20 USSR Chp27 1960
20 USSR Chp28 1961
21 USSR Chp29 1961
20 USSR Chp30 1962
20 USSR Chp31 1963
20 USSR Chp32 1964
20 USSR Chp33 1965
21 USSR Chp34 1966
95 USSR Chp35 1967
20 USSR Chp36 1968
23 USSR Chp37 1969
22 USSR Chp38 1970
22 USSR Chp39 1971
22 USSR Chp40 1972
18 USSR Chp41 1973
16 USSR Chp42 1974
16 USSR Chp43 1975
18 USSR Chp44 1976
16 USSR Chp45 1977
18 USSR Chp46 1978
18 USSR Chp47 1979
18 USSR Chp48 1980
18 USSR Chp49 1981
16 USSR Chp50 1983
18 USSR Chp51 1984
20 USSR Chp52 1985
18 USSR Chp53 1986
18 USSR Chp54 1987
18 USSR Chp55 1988
16 USSR Chp56 1989
14 USSR Chp57 1990
64 USSR Chp58 1991
No comments:
Post a Comment