1958 | 4 |
1959 | 18 |
1960 | 5 |
1961 | 4 |
1962 | 24 |
1965 | 3 |
1966 | 5 |
1967 | 6 |
1970 | 14 |
1971 | 15 |
1972 | 20 |
1992 | 30 |
Fischer | 148 |
Spassky | 55 |
Petrosian | 27 |
Tal | 11 |
Geller | 10 |
Keres | 10 |
Smyslov | 9 |
Korchnoi | 8 |
Taimanov | 8 |
Bronstein | 2 |
Kholmov | 2 |
Stein | 2 |
Averbakh | 1 |
Botvinnik | 1 |
Polugaevsky | 1 |
Tukmakov | 1 |
Next: Compare the opponent counts to Wade & O'Connell's stats.
No comments:
Post a Comment