SP | FEN | # | %W | %B | %D | %S |
---|---|---|---|---|---|---|
Highest Overall Score White | ||||||
024 | NBQNBRKR | 42 | 61.9 | 9.5 | 28.6 | 76.2 |
376 | NBRKBRNQ | 26 | 69.3 | 19.3 | 11.5 | 75.0 |
868 | QBBRKRNN | 40 | 62.6 | 15.0 | 22.5 | 73.8 |
266 | NRKNBBQR | 30 | 66.7 | 23.3 | 10.0 | 71.7 |
729 | RKNBBQNR | 28 | 64.3 | 25.1 | 10.7 | 69.6 |
Highest Overall Score Black | ||||||
537 | RNKBBQNR | 28 | 17.8 | 53.6 | 28.6 | 32.1 |
396 | QBRNNKBR | 36 | 22.2 | 55.6 | 22.2 | 33.3 |
764 | RBKNNRBQ | 30 | 23.4 | 53.4 | 23.3 | 35.0 |
201 | QNRBBKNR | 44 | 20.5 | 50.0 | 29.5 | 35.2 |
082 | BNNRKBRQ | 34 | 26.5 | 55.9 | 17.6 | 35.3 |
Traditional Start | ||||||
518 | RNBQKBNR | 28 | 28.6 | 50.0 | 21.4 | 39.3 |
Traditional Start (K&Q switched) | ||||||
534 | RNBKQBNR | 22 | 27.3 | 40.9 | 31.8 | 43.2 |
Since the previous table showed (incorrectly) the highest overall score for White and for Black, I've used the same selection here. With some overlap to be expected between the two versions of the table, three SPs are the same for White and two are the same for Black. The previous table showed highest and lowest % draws correctly, so I haven't repeated the data here.
The corrected calculations for the traditional start position (SP518) raise a red flag over the validity of the data. They show White's overall score to be slightly more than 39%, when modern master experience says it should be around 55%. This indicates that the margin of error for the other SPs is significant.
No comments:
Post a Comment