2003: | CCM03 Chess960 Open | 55 |
2003: | CCM03 Chess960 Simul - Leko | 20 |
2003: | CCM03 Chess960 Simul - Svidler | 20 |
2003: | Chess Classic | 8 |
2004: | CCM4 - FiNet Open | 66 |
2004: | CCM4 - Gerling Match (Chess960 WCh) | 8 |
2005: | 1. Livingston Chess960 Computer World Championship | 63 |
2006: | CCM6 - 2. Chess960 Computer Wch | 90 |
2006: | CCM6 - 5. FiNet Open | 87 |
2006: | CCM6 - Chess960 Simultan | 19 |
2006: | CCM6 - Chess960 Wch (Juniors) | 14 |
2006: | CCM6 - Chess960 Wch (Women) | 8 |
2006: | CCM6 - Clerical Medical Chess960 Wch | 8 |
2006: | CCM6 - Livingston 'Man versus Machine' | 4 |
2006: | CCM6 - Tiebreak Chess960 Wch (Seniors) | 2 |
2007: | 1. Mini-FiNet Open | 60 |
2007: | 6. FiNet Open | 109 |
2007: | FiNet Chess960 Rapid World Championship | 22 |
2007: | Livingston Chess960 Computer World Championship | 21 |
2008: | CCM8 - 7. FiNet Chess960 Open | 108 |
2008: | CCM8 - Livingston Chess960 Computer Wch | 34 |
2008: | FiNet Chess960 Women's Rapid World Championship | 16 |
Several of the 2005 events are missing. They should be on Chess Classic Mainz 2005: all games in pgn-format, but they aren't. There is, however, an explanation of some PGN differences on that page. Chess960 PGN formats are not standardized and need special handling. I'll cover that topic in a future post.
Now you're having the CCM5 games too! :-)
ReplyDelete