The 94 participants in the five events included 45 different players. Players scoring at least 50% in the events where they took part, or who took part in more than three events, are shown in the following table, along with the number of events played, the first and last year of participation, the number of games played, and the total score.
Player | Ct | First | Last | Gms | Score | Pct |
---|---|---|---|---|---|---|
Botvinnik, Mikhail | 2 | 1944 | 1945 | 33 | 27.5 | 83.3% |
Geller, Efim | 1 | 1949 | 1949 | 19 | 12.5 | 65.8% |
Boleslavsky, Isaak | 4 | 1944 | 1949 | 71 | 46.5 | 65.5% |
Smyslov, Vassily | 4 | 1944 | 1949 | 71 | 44.0 | 62.0% |
Keres, Paul | 3 | 1947 | 1949 | 56 | 34.5 | 61.6% |
Furman, Semen Abramovich | 2 | 1948 | 1949 | 37 | 22.5 | 60.8% |
Bronstein, David | 5 | 1944 | 1949 | 89 | 52.5 | 59.0% |
Bondarevsky, Igor | 3 | 1945 | 1948 | 54 | 31.5 | 58.3% |
Kotov, Alexander | 4 | 1944 | 1949 | 70 | 40.0 | 57.1% |
Flohr, Salo | 4 | 1944 | 1949 | 72 | 39.5 | 54.9% |
Konstantinopolsky, Alexander | 2 | 1945 | 1948 | 35 | 19.0 | 54.3% |
Tolush, Alexander | 4 | 1944 | 1948 | 70 | 37.5 | 53.6% |
Rudakovsky, Iosif | 1 | 1945 | 1945 | 17 | 9.0 | 52.9% |
Makogonov, Vladimir Andreevich | 2 | 1944 | 1947 | 35 | 18.0 | 51.4% |
Ilivitzki, Georgi | 1 | 1948 | 1948 | 18 | 9.0 | 50.0% |
Kholmov, Ratmir | 2 | 1948 | 1949 | 37 | 18.5 | 50.0% |
Chekhover, Vitaly | 1 | 1945 | 1945 | 17 | 8.5 | 50.0% |
>3 Events | ||||||
Lilienthal, Andor | 5 | 1944 | 1949 | 89 | 44.0 | 49.4% |
Ragozin, Viacheslav | 5 | 1944 | 1949 | 89 | 40.5 | 45.5% |
Alatortsev, Vladimir | 4 | 1944 | 1948 | 70 | 28.0 | 40.0% |
Botvinnik again tops the list although he played in only the first two events. Of subsequent championships, Cafferty and Taimanov had this to say about him in their book on 'The Soviet Championships':
1947: Botvinnik was absent as a sign of his displeasure over the lack of good faith by the Soviet authorities in negotiating for a World Championship match-tournament. Alekhine's death in 1946 had left the throne vacant, but Zhdanov's hostile speech in September 1946, stating that Soviet culture was superior to that of the West, muddied the waters. Stalin's right-hand man called for an offensive against the West in cultural matters. Agreement could not be reached with the Soviet authorities, so FIDE had to cancel the event scheduled for 1947. (p.59)
1948: The year of 1948 saw Botvinnik abstain again, as he had recently won the world title in the match-tournament at The Hague and Moscow. In fact he was to take a three-year break, to work on his doctorate. (p.62)
Second on the list is Geller, a newcomer to the championships who first played in 1949. Another newcomer that year was Petrosian, who achieved a 39.5% result.