Ct | Yr | Mo | Event | Site |
---|---|---|---|---|
14 | 2009 | 02 | XXVI SuperGM | Linares ESP |
11 | 2009 | 03 | 18th Amber Blindfold | Nice FRA |
11 | 2009 | 03 | 18th Amber Rapid | Nice FRA |
2 | 2009 | 04 | Rapid Match | Santiago CHI |
8 | 2009 | 05 | AZE vs World Rapid | Baku AZE |
8 | 2009 | 06 | Rapid Match | Miskolc HUN |
6 | 2009 | 07 | 14th WCh-Rapid Prelim | Mainz GER |
4 | 2009 | 08 | 14th WCh-Rapid 3rd-4th | Mainz GER |
7 | 2009 | 08 | Champions Rapid | Zuerich SUI |
2 | 2009 | 08 | Champions Simul | Zuerich SUI |
4 | 2009 | 10 | Rapid Match | Corsica FRA |
9 | 2009 | 11 | Tal Memorial | Moscow RUS |
42 | 2009 | 11 | World Blitz | Moscow RUS |
13 | 2010 | 01 | Corus A | Wijk aan Zee NED |
12 | 2010 | 04 | WCh | Sofia BUL |
6 | 2010 | 08 | Arctic Stars Prelim | Kristiansund NOR |
2 | 2010 | 08 | Arctic Stars Final | Kristiansund NOR |
6 | 2010 | 10 | Grand Slam Final Masters | Bilbao ESP |
10 | 2010 | 10 | 3rd Pearl Spring | Nanjing CHN |
7 | 2010 | 12 | 2nd London Chess Classic | London ENG |
13 | 2011 | 01 | 73rd Tata Steel GMA | Wijk aan Zee NED |
1 | 2011 | 02 | Renfe Blitz | Valencia ESP |
1 | 2011 | 02 | Renfe Blitz | Madrid ESP |
11 | 2011 | 03 | 20th Amber Blindfold | Monaco MNC |
11 | 2011 | 03 | 20th Amber Rapid | Monaco MNC |
4 | 2011 | 03 | Rapid Match | Tashkent UZB |
6 | 2011 | 06 | 24th Leon Masters | Leon ESP |
1 | 2011 | 06 | Cez Trophy Simultaneous | Prague CZE |
6 | 2011 | 09 | Botvinnik Memorial | Moscow RUS |
3 | 2011 | 09 | Botvinnik Mem Team Blitz | Moscow RUS |
10 | 2011 | 09 | 4th Final Masters | Sao Paulo/Bilbao BRA/ESP |
8 | 2011 | 10 | Corsica Masters KO 2011 | Bastia FRA |
2 | 2011 | 10 | Corsica Masters KO 2011 | Ajaccio FRA |
9 | 2011 | 11 | 6th Tal Memorial | Moscow RUS |
8 | 2011 | 12 | 3rd London Chess Classic | London ENG |
12 | 2012 | 05 | WCh 2012 | Moscow RUS |
4 | 2012 | 05 | WCh Rapid Tiebreak | Moscow RUS |
1 | 2012 | 08 | Anand vs The World | Chess.com INT |
5 | 2012 | 09 | 5th Final Masters | Bilbao ESP |
5 | 2012 | 10 | 5th Final Masters | Sao Paulo/Bilbao BRA/ESP |
8 | 2012 | 12 | 4th London Chess Classic | London ENG |
13 | 2013 | 01 | 75th Tata Steel GpA | Wijk aan Zee NED |
10 | 2013 | 02 | 1st GRENKE Chess Classic | Baden-Baden GER |
6 | 2013 | 02 | Zuerich Chess Challenge Blitz | Zuerich SUI |
6 | 2013 | 02 | Zuerich Chess Challenge | Zuerich SUI |
9 | 2013 | 04 | Alekhine Mem | Paris/St Petersburg FRA/RUS |
9 | 2013 | 05 | Norway Supreme Masters Blitz 2013 | Stavanger NOR |
9 | 2013 | 05 | Supreme Masters 2013 | Sandnes NOR |
9 | 2013 | 06 | 8th Tal Mem Blitz | Moscow RUS |
9 | 2013 | 06 | 8th Tal Memorial | Moscow RUS |
Next week I'll incorporate the events from 2004-2013 into the main page, Viswanathan Anand's Tournament, Match, and Exhibition Record (1983-), and I'll add the PGN game scores.
No comments:
Post a Comment