Kasparov TMER 2003++ w/TWIC
Continuing with Kasparov TMER 2003++, I added TWIC references and merged the result with the last two entries from Garry Kasparov's Tournament, Match, and Exhibition Record [TMER, 1973-; last updated 2003-03-17]. The results are shown in the following table.
Year | Mo | Event | X | Res | Score | PGN File | Gms (*) |
||
---|---|---|---|---|---|---|---|---|---|
2003 | Match vs. Deep Junior, New York | +1 -1 =4 | A3A NEWY | 6 / 6 | |||||
2003 | Intl. Tnmt., Linares | 3-4/7 | +2 -1 =9 | A3B LINA | 12 / 12 | ||||
TWIC | |||||||||
2003 | 09 | ECC | Rethymnon GRE | 7 | T465 | ||||
2003 | 09 | Rapid Match w/ Azmai | Crete GRE | 6 | T466 | ||||
2003 | 10 | Belzberg Simul | London ENG | 5 | T469 | ||||
2003 | 11 | X3D Match w/ Fritz | New York USA | 4 | T472 | ||||
2004 | 02 | XXI SuperGM | Linares ESP | 12 | T487 | ||||
2004 | 03 | Blitz & Rapid | Reykjavik ISL | 14 | T490 | ||||
2004 | 06 | ARM-ROW Match | Moscow RUS | 6 | T502 | ||||
2004 | 08 | 450th An Simul | Sao Paolo BRA | 17 | T518 | ||||
2004 | 10 | 20th ECC | Izmir TUR | 6 | T518 | ||||
2004 | 11 | 57th ch-RUS | Moscow RUS | 10 | T525 | ||||
2005 | 02 | XXII SuperGM | Linares ESP | 12 | T540 | ||||
2005 | 03 | Retirement | Linares ESP | T540 | |||||
2006 | 08 | Lichthof Champions Blitz | Zurich SUI | 6 | T616 | ||||
2008 | 03 | VIP Game & simul | Pasching CZE | T700 | |||||
2008 | 03 | VIP Game & simul | Hluboka CZE | 6 | T701 | ||||
2008 | 10 | Corse Simul | Bastia FRA | 5 | T730 | ||||
2009 | 08 | Champions Simul | Zuerich SUI | 2 | T773 | ||||
2009 | 09 | Rapid Match w/ Karpov | Valencia ESP | 12 | T777 | ||||
2010 | 09 | Staunton Mem Consultation game | London ENG | 1 | T827 | ||||
2010 | 11 | UNAM Selected Simul | Mexico City MEX | 4 | T837 | ||||
2011 | 09 | Kasparov in Clichy | Clichy FRA | 2 | T880 | ||||
2011 | 10 | ChessFriends Simul | Bratislava SVK | 8 | T884 | ||||
2011 | 10 | Your Next Move Blitz | Leuven BEL | 8 | T883 | ||||
2012 | 03 | Kasparov Khaylitsha Simul 2012 | Cape Town RSA | 1 | T907 |
Was there really no activity between March and September 2003?
No comments:
Post a Comment