I've never studied these columns, even though they might contain interesting material for my World Chess Championship site (WCC; see link on the right). Following is a table overviewing the content of both columns.
CL | p. | Title | Notes |
---|---|---|---|
Kasparov, Fighting Chess, Chess Life | |||
Opening innovation | see also cover | ||
1993-02 | 13 | Local Searchings | KK5, g.11 |
1993-03 | 10 | Natural Suspicions | opening refutation |
1993-04 | 14 | Battle with the Viewers | Spanish TV Channel 1 |
1993-05 | 10 | Battle with the Viewers (cont.) | |
1993-06 | 12 | Battle with the Viewers, Part III | |
1993-07 | 16 | Battle with the Viewers (concluded) | |
1993-08 | 40 | The Bloodless Revolution | PCA; see also 'Interview with Bob Rice' |
1993-09 | 12 | Simuls in My Life | |
1993-10 | 14 | Simuls in My Life (Part II) | 1984 London/New York; 1985 Hamburg |
1993-11 | 18 | Simuls in My Life (Part III) | 1987 Zurich; 1989 Evry |
1993-12 | 14 | Simuls in My Life (Part IV) | 1992 Baden-Baden |
1994-01 | 6 | Simuls in My Life (Part V) | 1992 Buenos Aires |
1994-03 | 12 | Looking Back | 1993 Kasparov – Short; Opening prep; 1.e4; g.3 |
1994-04 | 18 | Looking Back, Part II | (cont.) |
1994-05 | 12 | Looking Back, Part III | 1.d4; g.9 |
1994-06 | 12 | Looking Back, Part IV | GK Black; 1.e4 c5; g.2,4 |
Karpov, Grandmaster Musings, Chess Life | |||
1994-10 | 42 | The Caro-Kann | |
1994-11 | 14 | Dortmund 1994 | |
1994-12 | 12 | Sanghi-Nagar | Semi-finals |
1995-01 | 8 | Sanghi-Nagar, Part II | |
1995-02 | 12 | Opening Survey: Tilburg 1994 | |
1995-03 | 12 | Opening Survey: Tilburg 1994, Part II | |
1995-04 | 12 | Exploring the Sicilian, Part I | Buenos Aires Sicilian Thematic, 1994 |
1995-05 | 34 | Exploring the Sicilian, Part II | (ditto) |
1995-06 | 21 | Sanghi-Nagar: The Semi-Finals | Good intro; aka Finals [leading to title match] |
1995-07 | 34 | Sanghi-Nagar, Part II | |
1995-09 | 10 | Linares, Part I | |
1995-10 | 16 | Linares, Part II | |
1995-11 | 32 | Melody Amber | 4th |
1996-01 | 36 | Melody Amber, Part II | |
1996-02 | 24 | Melody Amber, Part III | |
1996-04 | 20 | Dos Hermanas, Part I | “Before we discuss my match with Kamsky...” |
1996-05 | 28 | Dos Hermanas, Part II; Groningen, Part I | |
1996-06 | 32 | Groningen, Part II | see note on PCA |
1996-07 | 38 | Groningen, Part III | |
1996-08 | 26 | Groningen, Part IV | |
1996-10 | 38 | Melody Amber I | |
1996-11 | 38 | Melody Amber II | |
1997-01 | 44 | Melody Amber III | |
1997-02 | 32 | Biel, Part I | |
1997-03 | 19 | Biel Schachfestival, Part II | |
1997-05 | 22 | Las Palmas 1996 | |
1997-06 | 24 | Vienna Schachfestival | |
1997-09 | 36 | Dos Hermanas, 1997 | |
1997-10 | 38 | Dos Hermanas, Part II | |
1997-11 | 40 | Biel Schachfestival, Part I | |
1997-12 | 48 | Biel, Part II | |
1998-01 | 21 | Biel, Part III | |
1998-04 | 73 | Lausanne, 1998 | Karpov - Anand; gms. 1, 2, 7, 8 |
1998-05 | 42 | A Magical Weekend in Parsippany | Henley, Karpov, Krush |
1998-06 | 30 | The Teams, Part II | (ditto) |
The table might be more appropriate incorporated into the WCC site itself, but I can always move it later. In the meantime, I'll use it as the basis for a post or two on my WCC blog.