Rusbase USSR Championships
Continuing with The Real Rusbase, the database lists 429 USSR Championships (instead of 419 as I counted in Events Covered by Rusbase using an older version of the database). For individual championship events, each with a separate web page, Rusbase uses a naming convention for the pages that provides additional high level data about the event. The types of championships are shown in the following table, along with a count of that type on the database.
21 1L 1 League
200 CH Championships of different types
63 QF Quarterfinal of Championship of USSR
123 SF Semifinal of Championship of USSR
16 SL Selected tournament ; e.g. '1974: Selected tournament of 42 Championship'
3 TO Tournament of cities
3 ZT Quarterfinal of Championship of USSR
The number of events of each type per year is shown in the following table. The database isn't perfect. According to their description, events marked 'ZT' should be marked 'QF' and one event marked 'SL' is in fact an 'SF', but those are minor defects.
Yr | CH | SF | QF | ZT | 1L | SL | TO | Tot |
---|---|---|---|---|---|---|---|---|
1920 : | 1 | 1 | ||||||
1923 : | 1 | 1 | 2 | |||||
1924 : | 1 | 1 | 2 | |||||
1925 : | 1 | 1 | 1 | 3 | ||||
1927 : | 1 | 1 | ||||||
1929 : | 1 | 1 | ||||||
1931 : | 1 | 1 | 2 | |||||
1933 : | 1 | 1 | ||||||
1934 : | 3 | 1 | 4 | |||||
1936 : | 2 | 2 | ||||||
1937 : | 1 | 1 | ||||||
1938 : | 2 | 2 | 4 | |||||
1939 : | 2 | 2 | ||||||
1940 : | 1 | 1 | 2 | |||||
1941 : | 1 | 1 | 2 | |||||
1944 : | 1 | 3 | 4 | |||||
1945 : | 2 | 3 | 5 | |||||
1946 : | 1 | 3 | 4 | |||||
1947 : | 2 | 3 | 7 | 12 | ||||
1948 : | 2 | 8 | 10 | |||||
1949 : | 2 | 4 | 7 | 13 | ||||
1950 : | 3 | 5 | 7 | 15 | ||||
1951 : | 3 | 4 | 9 | 16 | ||||
1952 : | 3 | 4 | 9 | 16 | ||||
1953 : | 2 | 4 | 9 | 15 | ||||
1954 : | 3 | 3 | 6 | |||||
1955 : | 3 | 3 | 3 | 9 | ||||
1956 : | 3 | 3 | 3 | 9 | ||||
1957 : | 2 | 3 | 3 | 8 | ||||
1958 : | 3 | 4 | 1 | 8 | ||||
1959 : | 4 | 3 | 7 | |||||
1960 : | 4 | 3 | 7 | |||||
1961 : | 6 | 2 | 8 | |||||
1962 : | 5 | 3 | 8 | |||||
1963 : | 4 | 4 | 8 | |||||
1964 : | 5 | 2 | 7 | |||||
1965 : | 4 | 3 | 7 | |||||
1966 : | 4 | 4 | 8 | |||||
1967 : | 4 | 4 | ||||||
1968 : | 5 | 2 | 7 | |||||
1969 : | 4 | 4 | 8 | |||||
1970 : | 4 | 2 | 6 | |||||
1971 : | 4 | 4 | 8 | |||||
1972 : | 4 | 4 | 8 | |||||
1973 : | 4 | 4 | 1 | 9 | ||||
1974 : | 6 | 1 | 1 | 8 | ||||
1975 : | 4 | 1 | 1 | 6 | ||||
1976 : | 5 | 1 | 1 | 7 | ||||
1977 : | 5 | 1 | 1 | 7 | ||||
1978 : | 6 | 1 | 1 | 8 | ||||
1979 : | 4 | 1 | 1 | 6 | ||||
1980 : | 4 | 4 | 1 | 9 | ||||
1981 : | 5 | 4 | 1 | 10 | ||||
1982 : | 3 | 4 | 1 | 8 | ||||
1983 : | 3 | 4 | 1 | 8 | ||||
1984 : | 4 | 3 | 2 | 9 | ||||
1985 : | 5 | 3 | 2 | 10 | ||||
1986 : | 3 | 2 | 2 | 7 | ||||
1987 : | 3 | 2 | 2 | 7 | ||||
1988 : | 4 | 2 | 3 | 9 | ||||
1989 : | 4 | 2 | 6 | |||||
1990 : | 3 | 1 | 4 | |||||
1991 : | 3 | 3 | ||||||
1992 : | 2 | 1 | 3 | |||||
1993 : | 3 | 3 | ||||||
1994 : | 1 | 1 |
I'll take a closer look at the types of events in future posts.
No comments:
Post a Comment