Kasparov TMER: New Early Events (*)
In my previous post for the Kasparov TMER series, Matching & Merging, I identified 13 events from Kasparov's book Kasparov on Garry Kasparov, Part I: 1973-1985 that were not yet on the TMER index, Garry Kasparov's Tournament, Match, and Exhibition Record (1973-). These events are shown in the following table, along with a file name to store the games from the book and the referencing page number.
Year | Mo | Event | X | R | S | PGN File | G | Ref |
---|---|---|---|---|---|---|---|---|
1972 | 06 | Baku Adult Blitz Tnmt | - | - | - | - | 017 | |
1973 | 01 | Baku Junior Chp | - | - | - | - | 018 | |
1973 | 03 | Match w/ Latvia, w/ Estonia | - | - | - | - | 019 | |
1973 | 07 | All-Union Youth Games, Vilnius | - | - | - | 73G-VILN | - | 021 |
1973 | 08 | Botvinnik school, Dubna | - | - | - | - | 025 | |
1973 | 12 | Trainers (incl. Shakarov) vs. Juniors | - | - | - | - | 029 | |
1974 | 07 | All-Union Schoolchildren's Spartakiad, Alma Ata | - | - | - | - | 030 | |
1974 | 09 | City Spartakiad, Baku | - | - | - | 74I-BAKU | - | 031 |
1974 | 11 | Schools Team Chp, Baku | - | - | - | 74K-BAKU | - | 032 |
1974 | 12 | Azerbaijan Spartakiad, Baku | - | - | - | 74L-BAKU | - | 034 |
1975 | 07 | Tnmt of Young Hopes, Tbilisi | - | - | - | - | 043 | |
1975 | 12 | ?; Match w/ Burevestnik | - | - | - | - | 038 | |
1976 | 12 | Works w/ Nikitin & Shakarov | - | - | - | - | 072 |
There are two events that are not tournaments -- 'Botvinnik school, Dubna' and 'Works w/ Nikitin & Shakarov' -- but I felt these deserved inclusion.
(*) See also Kasparov TMER: Early Events, posted two weeks ago.
No comments:
Post a Comment